You can optimise process performance, mitigate any uncertainty or safety risks and be confident in the knowledge of your asset condition by upgrading obsolete equipment. Our search tool enables you to identify the lifecyle status of products within our range of advanced nucleonic instrumentation.
| PRODUCT FAMILY | PRODUCT VARIANT | LIFE CYCLE STATUS | RECOMMENDED REPLACEMENT PRODUCTS | ||
| PRI-82 | PRI-82 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| PRI-83 | PRI-83 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| PRI-84 | PRI-84 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| PRI-121 | PRI-121 | OBSOLETE | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | TRACERCO™ LEVEL SYSTEM |
| PRI-116S | PRI-116S | OBSOLETE | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | TRACERCO™ LEVEL SYSTEM |
| PRI-134 | PRI-134 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| PRI-135 | PRI-135 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| PRI-159 | PRI-159 | END OF LIFE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| PRI-160 | PRI-160 | END OF LIFE | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | TRACERCO™ LEVEL SYSTEM |
| Tracerco Level+ | T-221 | ACTIVE | |||
| Tracerco Level System | T-250 | ACTIVE | |||
| Tracerco Level+ | PRI-150-A-3 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO LEVEL SYSTEM |
| Tracerco Level+ | PRI-150-A-4 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| Tracerco Level+ | PRI-150-A-5 | ACTIVE | |||
| Tracerco Level+ | PRI-150-A-n-1 | ACTIVE | |||
| Tracerco Level+ | PRI-150-FM-H | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| Tracerco Level+ | PRI-150-FM-4 | END OF LIFE | TRACERCO™ Density Measurement Instrumentation | HYPERION | TRACERCO™ LEVEL SYSTEM |
| Tracerco Level+ | PRI-150-H-CSA | OBSOLETE | TRACERCO™ Density Measurement Instrumentation | HYPERION - A-5 | |
| Tracerco Level+ | PRI-150-C-4 | ACTIVE | TRACERCO™ Density Measurement Instrumentation | HYPERION | |
| Tracerco Density Measurement Instrumentation | T-251-A-2 | SUPPORTED | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | TRACERCO™ LEVEL SYSTEM |
| Tracerco Density Measurement Instrumentation | T-251-A-3 | SUPPORTED | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | TRACERCO™ LEVEL SYSTEM |
| Tracerco Density Measurement Instrumentation | T-251-A-4 | SUPPORTED | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | TRACERCO™ LEVEL SYSTEM |
| Tracerco Density Measurement Instrumentation | T-251-A-5 | ACTIVE | |||
| Tracerco Density Measurement Instrumentation | T-251-C-4 | SUPPORTED | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | TRACERCO™ LEVEL SYSTEM |
| PRI-81 | PRI-81 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL SYSTEM |
| Tracerco Level+ | PRI-150-H | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | |
| Tracerco Level+ | PRI-150-A-2 | OBSOLETE | TRACERCO™ LEVEL+ | TRACERCO™ Density Measurement Instrumentation | |
| Tracerco Density Measurement Instrumentation | T-251-CUS-5 | ACTIVE | |||
| Tracerco Density Measurement Instrumentation | T-251-FM-4 | SUPPORTED | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | |
| Tracerco Density Measurement Instrumentation | T-251-FM-5 | ACTIVE | |||
| Tracerco Density Measurement Instrumentation | T-251-O-5 | SUPPORTED | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | |
| PRI-116C | PRI-116C | END OF LIFE | TRACERCO™ Density Measurement Instrumentation | TRACERCO™ LEVEL+ | TRACERCO™ LEVEL SYSTEM |
NO MATCHING PRODUCTS
Lifecycle status definitions:
Active: Current offering within the product category.
Supported: Fully supported, but a newer product is available. Increase the value of your asset by upgrading.
End Of Life: Actively execute upgrade. Product generally orderable until the discontinued date.
Obsolete: Product is no longer manufactured. An upgrade is recommended.
Contact us today to enquire about a product upgrade or to order product spares.
Contact us today or email us at tracerco@tracerco.com